Tickets and passes
Where and how to purchase ?
By regular mail
Just fill in the form and submit a proof of your age. Download the form
At the Main Ski Lodge
Anytime, starting September 13th, from Monday to Friday, from 8:30 AM to 12:00 PM, and from 1:00 PM to 4:00 PM; as well as every Saturday and Sunday to september 11th until October 10th, between 11:00 AM and 4:00 PM.
Parc du Mont-Comi
300, chemin du Plateau
Saint-Donat (Québec) G0K 1L0
Phone : (418) 739-4858
Toll Free : 1 866 739-4859
JLIB_HTML_CLOAKING
General Prices 2011-2012
|
WEEKENDS, HOLIDAYS, SPRING BREAK |
||
| Chair-lift Access | 1 Full Day | After 12 PM |
| Under 4 years old | Free | Free |
| 5 to 12 years old | $22.61 | $19.13 |
| 13 to 20 years old | $26.96 | $23.49 |
| Adults | $33.92 | $28.70 |
|
Senior (65 and over) |
$28.70 | $24.35 |
| REGULAR WEEK DAY | ||
| Chair-lift Access | 1 Full Day | After 12 PM |
| Under 4 years old | Free | Free |
| 5 to 12 years old | $18.27 | $15.66 |
| 13 to 20 years old | $21.74 | $18.27 |
| Adults | $26.96 | $23.49 |
|
Senior (65 and over) |
$23.49 | $20.00 |
| EVERY DAY | |
| Cross Country Skiing | 1 day |
| All ages | $8.27 |
***Taxes extra***
Equipment rental
|
12 YEARS OLD and under Complete Equipment |
||
| Category | 1 Full Day | After 12 PM |
| Alpine skiing | $19.13 | $16.52 |
| Snowboard | $20.88 | $18.27 |
| Telemark | -- | -- |
| Cross-country skiing | $16.52 | $16.52 |
| Snowblade | $20.88 | $16.52 |
| Snow shoes | $11.30 | $9.57 |
|
13 YEARS OLD and over Complete Equipment |
||
| Category | 1 Full day | After 12 PM |
| Alpine skiing | $25.22 | $22.61 |
| Snowboard | $25.22 | $22.61 |
| Telemark | $25.22 | $22.61 |
| Cross-country skiing | $16.52 | $16.52 |
| Snowblade | $25.22 | $22.61 |
| Snow shoes |
$11.30 |
$9.57 |
| LOCKER RENTAL | ||
| Category | 1 Full day | Whole Season |
| Boots | $ 5,27 | $28.09 |
| Family size | $ | $80.75 |
***Taxes extra***
Season Pass 2011-2012
Benefit from our financing plan.
5 payments with no interest.
Payments on the 1st and 15th of the month.
Last payment in February 2011.
|
SEASON PASS Chair-lift Access before October 31 st |
|
| Category | |
| Under 6 years old* | Free |
| 7 to 12 years old | $305.47 |
| 13 to 20 years old** (student) | $364.28 |
| Adult | $503.84 |
| 65 and over | $387.10 |
| Couple | $915.51 |
| Family*** 1 adult - 1 child | $744.35 |
| Family*** 1 adult - 2 child/children | $890.06 |
| Family*** 1 adult - 3 children | $980.47 |
|
Family*** 2 adults - 1 child |
$1049.81 |
| Family*** 2 adults - 2 children | $1196.40 |
| Family*** 2 adults - 3 children | $1286.81 |
| Weekday (Wednesday thru Friday) | $192.23 |
|
SEASON PASS Chair-lift Access after November 1st |
|
| Category | |
| Under 6 years old* | Free |
| 7 to 12 years old | $338.82 |
| 13 to 20 years old** (student) | $404.65 |
| Adult | $560.02 |
| 65 and over | $430.11 |
| Couple | $1017.34 |
| Family*** 1 adult - 1 child | $826.86 |
| Family***1 adult - 2 children | $989.25 |
| Family*** 1 adult - 3 children | $1090.19 |
| Family*** 2 adults - 1 child | $1166.56 |
| Family*** 2 adults - 2 children | $1328.94 |
| Family*** 2 adults - 3 children | $1429.89 |
| Weekday (Wednesday thru Friday) | $214.18 |
Additional child $40.38 taxes extra
|
SEASON PASS Cross-country skiing Anytime |
|
| Category | |
| Under 6 years old | Free |
| Individual | $104.46 |
| Family | $208.03 |
***Taxes extra***
Snow conditions
May 18, 2012 - Actual conditions
Open trails
0 / 29Snow Depth
0 cm© 2007 - 2012 Parc du Mont-Comi - All rights reserved - 1 866 739-4859
A website from NitroMedia
















